Contact Us E-mail Us Set Home

Contact Us

  • TEL:

    0086-574-87156041
  • MSN:

  • E-MAIL:

    sales@ourlunar.com
  •  
Home > Products
PTFE Teflon Seamless Ring Belt

  • Briefly:

    PTFE coated glass fibers and Kevlar fibers manufacture seamless specialty belt. Provide excellent release, dimensional stability and high anti-tensile strength operating temperature range from -40 to +260°C, and offer excellent abrasion resistance and excellent resist medicament property resist a...


Product Description
PTFE coated glass fibers and Kevlar fibers manufacture seamless specialty belt. Provide excellent release, dimensional stability and high anti-tensile strength operating temperature range from -40 to +260°C, and offer excellent abrasion resistance and excellent resist medicament property resist antistantic applied it is impervious to virtually all chemical attack.
PTFE coated fiberglass seamless Ring belt overcomes break, jump in the interface. It is continuously cyclic-running thermal sealing plastic machines packaging applications.
Features of PTFE Teflon Seamless ring belt:
1)High temperature resistance, Hygienic and Easily Cleaned Surface;
2)Continuous Service Temperatures from -40 to +500°F (-40 to +260°C)
3)Good tensile strength, preventing deflecting;
4)Excellent capability of resistance of static;
5)Flex fatigue resistance, durable, long using life;
6) Standard and custom products, (Max. Seamless girth:1600mm)



Item
Number
Description Girth
mm
 Overall Thickness
mm
Maximum Continuous
Operating Temp.
F°/C°
4U-G 040 Coated Fiberglass 400 0.2 500/260
4U-G 056 Coated Fiberglass 560 0.2 500/260
4U-G 075 Coated Fiberglass 750 0.2 500/260
4U-G 077 Coated Fiberglass 770 0.2 500/260
4U-G 081 Coated Fiberglass 810 0.2 500/260
4U-G 091 Coated Fiberglass 910 0.2 500/260
4U-G 101 Coated Fiberglass 1010 0.2 500/260
4U-G 102 Coated Fiberglass 1020 0.2 500/260
4U-G 127 Coated Fiberglass 1270 0.2 500/260
4U-G 136 Coated Fiberglass 1360 0.2 500/260
4U-G 137 Coated Fiberglass 1370 0.2 500/260
4U-G 150 Coated Fiberglass 1500 0.2 500/260
4U-G 160 Coated Fiberglass 1600 0.2 500/260
4U-K 040 Coated Kevlar fibers 400 0.25 500/260
4U-K 056 Coated Kevlar fibers 560 0.25 500/260
4U-K 075 Coated Kevlar fibers 750 0.25 500/260
4U-K 077 Coated Kevlar fibers 770 0.25 500/260
4U-K 081 Coated Kevlar fibers 810 0.25 500/260
4U-K 091 Coated Kevlar fibers 910 0.25 500/260
4U-K 101 Coated Kevlar fibers 1010 0.25 500/260
4U-K 102 Coated Kevlar fibers 1020 0.25 500/260
4U-K 127 Coated Kevlar fibers 1270 0.25 500/260
4U-K 136 Coated Kevlar fibers 1360 0.25 500/260
4U-K 137 Coated Kevlar fibers 1370 0.25 500/260
4U-K 150 Coated Kevlar fibers 1500 0.25 500/260
4U-K 160 Coated Kevlar fibers 1600 0.25 500/260

[Home] [Print] [Back]
Back Top